| Movements | Lignes, Diameter | Height | Jewels | Frequency |
| ETA 2801-2 manually wound | 11,5’’’ 25,6 mm | 3,35 mm | 17 | 4 Hz |
| ETA 2824 automatic | 11,5’’’ 25,6 mm | 4,60 mm | 25 | 4 Hz |
| Selita SW200 automatic | 11,5’’’ 25,6 mm | 4,60 mm | 25 | 4 Hz |
| Unitas 6497-1 manually wound | 16,5’’’ 36,6 mm | 4,50 mm | 17 | 2,5 Hz |
| Peseux 7001 manually wound | 10,5’’’ 23,3 mm | 2,50 mm | 17 | 3 Hz |
| Valgranges A07.161 automatic | 16,5’’’ 36,6 mm | 7,90 mm | 24 | 4 Hz |
| Casing diameter 45 mm UM1 |
![]() |
|||
| Casing diameter 43 mm AM2, AM3, AM5, AM6, AM7 |
![]() |
|||
| Casing diameter 38 mm BM2, BM3 |
![]() |
|||
| Casing diameter 34 mm Karelia ladies size |
![]() |
|||